← All sets

POP Series 5
Pokemon · 101 priced items · as of 2026-10-08
Median price
$15.59
Average price
$72.70
Change, 30 days
-2.3%
Singles
Near Mint, most valuable first| Single | Trend | Market (7d ago) | Market (today) | Change |
|---|---|---|---|---|
Mew (Delta Species)POP Series 5 | $149.59 | $149.59 | 0.0% | |
LugiaPOP Series 5 | $113.30 | $125.00 | +10.3% | |
Charmeleon (Delta Species)POP Series 5 | $89.99 | $89.99 | 0.0% | |
PikachuPOP Series 5 | $64.39 | $66.17 | +2.8% | |
Pikachu (Delta Species)POP Series 5 | $65.13 | $65.13 | 0.0% | |
Double Rainbow EnergyPOP Series 5 | $44.99 | $44.99 | 0.0% | |
Charmander (Delta Species)POP Series 5 | $42.85 | $42.85 | 0.0% | |
Ho-OhPOP Series 5 | $20.00 | $35.00 | +75.0% | |
Rare CandyPOP Series 5 | $25.66 | $25.66 | 0.0% | |
Meowth (Delta Species)POP Series 5 | $22.66 | $23.18 | +2.3% | |
Bill's MaintenancePOP Series 5 | $15.33 | $15.33 | 0.0% | |
| Delta Rainbow EnergyPOP Series 5 | $14.38 | $14.38 | 0.0% | |
Boost EnergyPOP Series 5 | $6.96 | $6.96 | 0.0% | |
Zangoose (Delta Species)POP Series 5 | $5.20 | $5.30 | +1.9% | |
Pelipper (Delta Species)POP Series 5 | $4.70 | $4.70 | 0.0% |
Sealed product
Boxes, packs, bundles| Product | Trend | Market (7d ago) | Market (today) | Change |
|---|---|---|---|---|
| POP Series 5 PackPOP Series 5 | $2,290.00 | $2,290.00 | 0.0% |
Dig deeper on the Analyze tab: every condition, other time windows, and sorting.













