Pokémon Market Movers — Week of Sep 13, 2026
Sep 6, 2026 to Sep 13, 2026 · marketplace prices
Of the 215,493 products priced in both snapshots, 51,123 (24%) finished higher, 31,549 (15%) lower, and 132,821 were unchanged. The movers below are ranked by dollar change across every priced item — no minimum price.
Biggest Gainers: Singles
Shining Tyranitar (Neo Destiny · Near Mint Unlimited Holofoil) led the week, rising +92.0%, from $345.00 to $662.25.
| # | Single | Trend | Then | Now | Change |
|---|---|---|---|---|---|
| 1 | Shining TyranitarNeo Destiny · Near Mint Unlimited Holofoil | $345.00 | $662.25 | +92.0% | |
| 2 | RayquazaDragons Exalted · Near Mint Holofoil | $1,049.00 | $1,250.00 | +19.2% | |
| 3 | Latios (Delta Species)EX Holon Phantoms · Near Mint Reverse Holofoil | $109.99 | $304.99 | +177.3% | |
| 4 | Shining CharizardNeo Destiny · Damaged Unlimited Holofoil | $964.24 | $1,152.48 | +19.5% | |
| 5 | Sabrina's GengarChallenge from the Darkness · Near Mint Holofoil - Japanese | $630.00 | $800.00 | +27.0% |
* A move this large often traces to a single sale or relisting rather than broad demand — treat it as a lead to verify, not a trend.
Biggest Fallers: Singles
Mew ex (ME: 30th Celebration · Near Mint Holofoil) fell hardest, dropping -40.7%, from $3,333.00 to $1,977.66.
| # | Single | Trend | Then | Now | Change |
|---|---|---|---|---|---|
| 1 | Mew exME: 30th Celebration · Near Mint Holofoil | $3,333.00 | $1,977.66 | -40.7% | |
| 2 | Gengar (5)Fossil · Near Mint 1st Edition Holofoil | $601.49 | $458.16 | -23.8% | |
| 3 | Mewtwo exME: 30th Celebration · Near Mint Holofoil | $1,000.00 | $875.00 | -12.5% | |
| 4 | Ditto - 39/113 (SDCC Stamp)Miscellaneous Cards & Products · Moderately Played | $403.75 | $332.50 | -17.6% | |
| 5 | $1,025.53 | $957.30 | -6.7% |
Sets on the rise
Average price across the whole set, sets with 10+ priced items.
| Set | Items | Trend | Average | Change |
|---|---|---|---|---|
Plasma FreezePokemon | 1,024 | $29.63 | +97.9% | |
| XY11-Br: Cruel TraitorPokemon Japan | 89 | $6.18 | +82.2% | |
POP Series 5Pokemon | 100 | $73.46 | +50.0% | |
S5I: Single Strike MasterPokemon Japan | 110 | $5.58 | +33.8% | |
| SM6b: Champion RoadPokemon Japan | 103 | $5.07 | +22.1% |
Sets that are falling
| Set | Items | Trend | Average | Change |
|---|---|---|---|---|
SM6: Forbidden LightPokemon Japan | 137 | $4.40 | -21.8% | |
| S5R: Rapid Strike MasterPokemon Japan | 108 | $4.46 | -18.6% | |
| MEM: Starter Set ex Meowscarada exPokemon Japan | 13 | $11.15 | -18.2% | |
| ME: 30th CelebrationPokemon | 73 | $299.49 | -17.9% | |
| ME06: Delta ReignPokemon | 11 | $492.66 | -15.9% |
Artists on the rise
Average price across each illustrator's matched singles. English sets only.
| Artist | Singles | Trend | Average | Change |
|---|---|---|---|---|
Yuichi Sawayama4 single(s) | 40 | $29.93 | +30.3% | |
"Big Mama" Tagawa16 single(s) | 133 | $39.96 | +19.2% | |
| 43 | $1.75 | +16.7% | ||
Sachiko Adachi42 single(s) | 402 | $8.17 | +9.3% | |
| 30 | $29.99 | +7.6% |
Heating up
Singles that rose in every snapshot this week — no down days. Streaks are persistence, not spikes.
| Single | Streak | Trend | Start | Now | Gain |
|---|---|---|---|---|---|
| Rayquaza VMAX - 111/203Prize Pack Series Cards · Near Mint Holofoil | 3 rises | $364.95 | $433.28 | +18.7% | |
| SlowkingSouthern Islands · Near Mint Reverse Holofoil | 4 rises | $286.83 | $348.16 | +21.4% | |
| Sylveon VMAX - 075/203Prize Pack Series Cards · Near Mint Holofoil | 3 rises | $216.22 | $247.15 | +14.3% | |
| Blaziken exEX Crystal Guardians · Lightly Played Holofoil | 3 rises | $95.00 | $115.80 | +21.9% | |
| MewtwoBase Set · Near Mint Holofoil | 3 rises | $78.03 | $92.40 | +18.4% |
What stands out
- The 5 largest gains added $1,071.49 combined, against $1,763.15 shed by the 5 largest falls — the selling outweighed the buying at the top.
- Neo Destiny appears 2 times among the movers — worth watching as a set, not just a single.
- ME: 30th Celebration appears 2 times among the movers — worth watching as a set, not just a single.
- 2 of the moves happened in played grades. Grades move independently (measured correlation ~0), so these say nothing about Near Mint copies of the same singles.
- 1 of the movers came from the Japanese market.
- 5 singles rose without one down day this week — see Heating up below.
- Shining Tyranitar, Latios (Delta Species), Shining Charizard, Sabrina's Gengar, Mew ex, Mewtwo ex, Ditto - 39/113 (SDCC Stamp), Pikachu ex - 276/217 are repeat appearances from the previous edition — sustained movement is a stronger signal than a one-day spike.
Every single links to its full history — chart, all conditions, and derived measures. Analyze the whole market →












