Market price
$139.47
+68.2% vs 67 snapshots
Challenge from the Darkness · Lightly Played - Japanese · Pokemon Japan · Uncommon
Sign in to favorite this single.
Market price
$139.47
+68.2% vs 67 snapshots
Lowest listing
$134.95
-10.0% vs 67 snapshots
67 priced snapshots · Jul 30, 2026 to Oct 8, 2026
| Window | Measured from | Then | Change $ | Change % |
|---|---|---|---|---|
| 1d | Oct 7, 2026 | $139.47 | +$0.00 | 0.0% |
| 7d | Oct 1, 2026 | $122.69 | +$16.78 | +13.7% |
| 14d | Sep 24, 2026 | $90.09 | +$49.38 | +54.8% |
| 21d | Sep 17, 2026 | $86.57 | +$52.90 | +61.1% |
| 30d | Sep 8, 2026 | $86.57 | +$52.90 | +61.1% |
5 conditions of this product
| Condition | Trend | Market | Change $ | Change % |
|---|---|---|---|---|
| Lightly Played - Japanese viewing | $139.47 | +$0.00 | 0.0% | |
| Near Mint - Japanese | $121.05 | +$0.00 | 0.0% | |
| Moderately Played - Japanese | $84.96 | +$0.00 | 0.0% | |
| Heavily Played - Japanese | $50.89 | +$0.00 | 0.0% | |
| Damaged - Japanese | $44.82 | +$0.00 | 0.0% |
Grades move independently: measured across 400k paired observations, the day-over-day correlation between Near Mint and Lightly Played returns is ~0.00, though their price levels correlate at 0.93. A move in one grade does not imply a move in another.