Market price
$206.72
+5.3% vs 68 snapshots
SWSH: Sword & Shield Promo Cards · #SWSH075 · Near Mint Holofoil · Pokemon · Promo
Sign in to favorite this single.
Market price
$206.72
+5.3% vs 68 snapshots
Lowest listing
$199.98
+5.1% vs 68 snapshots
Direct low
$224.99
-10.0% vs 68 snapshots
68 priced snapshots · Jul 29, 2026 to Oct 8, 2026
| Window | Measured from | Then | Change $ | Change % |
|---|---|---|---|---|
| 1d | Oct 7, 2026 | $206.72 | +$0.00 | 0.0% |
| 7d | Oct 1, 2026 | $207.51 | −$0.79 | -0.4% |
| 14d | Sep 24, 2026 | $208.31 | −$1.59 | -0.8% |
| 21d | Sep 17, 2026 | $210.11 | −$3.39 | -1.6% |
| 30d | Sep 8, 2026 | $210.71 | −$3.99 | -1.9% |
3 conditions of this product
| Condition | Trend | Market | Change $ | Change % |
|---|---|---|---|---|
| Near Mint Holofoil viewing | $206.72 | +$0.00 | 0.0% | |
| Lightly Played Holofoil | $178.21 | +$0.00 | 0.0% | |
| Damaged Holofoil | $110.13 | +$0.00 | 0.0% |
Grades move independently: measured across 400k paired observations, the day-over-day correlation between Near Mint and Lightly Played returns is ~0.00, though their price levels correlate at 0.93. A move in one grade does not imply a move in another.